Mythic+ dungeon of the season
Altar of Fangs
Watch out for: 4 spells to interrupt, 8 effects to dispel, 8 spells to avoid. And what every enemy is worth.

Spells to interrupt
In this dungeon, these enemy spells can be interrupted. A kick stops them, and so does crowd control that breaks the cast: stun, silence, fear.
| Spell | Cast by |
|---|---|
| Envenom | High Evolutionist, Ula'tek's Chosen |
| Mass Envenom | High Evolutionist, Ula'tek's Chosen |
| Piercing Hiss | Primal Serpent |
| Toxic Atrophy | Uncoiled Writhe |
In a key, Wipe to Win only holds a cast that went through against players whose kick was ready, and only if it hurt: a death, or more than 40% of someone's HP. The details are in the interrupts guide.
Effects to dispel
These effects are removed by a dispel of the right type, or soothed when the enemy enrages. The type tells which classes can handle it.
| Spell | Removed by | Cast by |
|---|---|---|
| Envenom | Poison | High Evolutionist, Ula'tek's Chosen |
| Envenom | Poison | High Evolutionist, Ula'tek's Chosen |
| Venom Burst | Poison | Living Venom |
| Ravenous | Soothe | Ravenous Descendant |
| Paralyzing Shots | Magic | Twinfang Harrower |
| Corrosive Fangs | Poison | Rattling Writhe |
| Regurgitate | Disease | Rav'i |
| Spiteful Venom | Poison | The Writhing Coil, Uncoiled Writhe |
When a player dies under a debuff that had been up for more than 2 s, and that debuff was already dispelled in one of your logs, the report says, for every player who removed it before, whether they could have.
Avoidable damage
Blizzard classifies these spells as "avoidable" in its own damage meter: ground effects, frontals, leaps. Every hit counts, the first one included, and Wipe to Win holds no other spell against you. How they are counted.
| Spell | Cast by |
|---|---|
| Regurgitate | Rav'i |
| Death Rattle | The Writhing Coil |
| Axegrinder | Zul'jan |
| Bloodletting | - |
| Septic Spatter | Venom Leech |
| Toxic Breath | Twinfang Harrower |
| Bloodletting | - |
| Infest | Ascendant Serpent |
Enemies and forces
The enemy forces bar fills at 817 points. Each enemy gives this many, which is this share of the bar.
| Enemy | Forces | Share |
|---|---|---|
| Ritual Chieftain | 25 | 3.1 % |
| Bloodletter | 5 | 0.6 % |
| High Evolutionist | 7 | 0.9 % |
| Living Venom | 1 | 0.1 % |
| Primal Serpent | 7 | 0.9 % |
| Ravenous Descendant | 5 | 0.6 % |
| Ula'tek's Chosen | 25 | 3.1 % |
| Ascendant Serpent | 30 | 3.7 % |
| Twinfang Harrower | 25 | 3.1 % |
| Venom Leech | 1 | 0.1 % |
| Rattling Writhe | 25 | 3.1 % |
| Blade of the Altar | 5 | 0.6 % |
| Rav'iBoss | - | - |
| The Writhing CoilBoss | - | - |
| Zul'janBoss | - | - |
Lists taken from Mythic Dungeon Tools and Blizzard's damage meter, updated every season.
