Mythic+ dungeon of the season
Kings' Rest
Watch out for: 10 spells to interrupt, 21 effects to dispel, 16 spells to avoid. And what every enemy is worth.

Spells to interrupt
In this dungeon, these enemy spells can be interrupted. A kick stops them, and so does crowd control that breaks the cast: stun, silence, fear.
| Spell | Cast by |
|---|---|
| Hex Volley | Risen Hexer |
| Shadowfrost Bolt | Risen Hexer |
| Unholy Mending | Seneschal M'bara |
| Bind Soul | Queen Wasi |
| Soul Bolt | Queen Wasi |
| Hex | Phantom Hex Priest |
| Spectral Bolt | Phantom Hex Priest |
| Deathly Roar | Reban |
| Poison Nova | Zanazal the Wise |
| Wretched Discharge | Half-Finished Mummy |
In a key, Wipe to Win only holds a cast that went through against players whose kick was ready, and only if it hurt: a death, or more than 40% of someone's HP. The details are in the interrupts guide.
Effects to dispel
These effects are removed by a dispel of the right type, or soothed when the enemy enrages. The type tells which classes can handle it.
| Spell | Removed by | Cast by |
|---|---|---|
| Bound by Shadow | Magic | Minion of Zul |
| Hex Volley | Curse | Risen Hexer |
| Shadowfrost Bolt | Magic | Risen Hexer |
| Ancestral Fury | Soothe | Shadow-Borne Champion |
| Bestial Berserk | Soothe | Skeletal Hunting Raptor, Queen Patlaa |
| Serpent Strike | Poison | Queen Patlaa |
| Mortal Bleed | Bleed | King A'akul |
| Sudden Rupture | Bleed | Bloodsworn Assassin |
| Unholy Mending | Magic | Seneschal M'bara |
| Captain's Bulwark | Magic | Seneschal M'bara, Guard Captain Atu, King Rahu'ai |
| Bind Soul | Magic | Queen Wasi |
| Soul Bolt | Magic | Queen Wasi |
| Hex | Curse | Phantom Hex Priest |
| Spectral Bolt | Magic | Phantom Hex Priest |
| Bloodthirsty Axe | Bleed | Royal Berserker |
| Frost Shock | Magic | Spectral Shaman |
| Putrid Seekers | Poison | Embalming Fluid |
| Poison Nova | Poison | Zanazal the Wise |
| Whirling Axe | Bleed | Kula the Butcher |
| Severing Axe | Bleed | Kula the Butcher |
| Wretched Discharge | Disease | Half-Finished Mummy |
When a player dies under a debuff that had been up for more than 2 s, and that debuff was already dispelled in one of your logs, the report says, for every player who removed it before, whether they could have.
Avoidable damage
Blizzard classifies these spells as "avoidable" in its own damage meter: ground effects, frontals, leaps. Every hit counts, the first one included, and Wipe to Win holds no other spell against you. How they are counted.
| Spell | Cast by |
|---|---|
| Molten Gold | - |
| Whirling Axe | Kula the Butcher |
| Whirling Axes | Kula the Butcher |
| Torrent | Torrent Totem |
| Hunting Leap | Reban |
| Suppression Slam | Animated Guardian |
| Violent Lunge | Royal Berserker |
| Hunting Leap | Skeletal Hunting Raptor, Honored Raptor |
| Seismic Upheaval | Ghostly Brute |
| Overload | King Rahu'ai |
| Bladestorm | King Timalji |
| Erupting Darkness | - |
| Putrid Seekers | Embalming Fluid |
| Impaling Spear | King Dazar |
| Necrotic Energy | Shadow-Borne Champion |
| Explosive Acids | - |
Enemies and forces
The enemy forces bar fills at 608 points. Each enemy gives this many, which is this share of the bar.
| Enemy | Forces | Share |
|---|---|---|
| Animated Guardian | 22 | 3.6 % |
| Risen Hexer | 20 | 3.3 % |
| Shadow-Borne Champion | 25 | 4.1 % |
| Umbral Warrior | 5 | 0.8 % |
| The Golden SerpentBoss | - | - |
| Skeletal Hunting Raptor | 10 | 1.6 % |
| Queen Patlaa | 25 | 4.1 % |
| King A'akul | 25 | 4.1 % |
| Bloodsworn Assassin | 7 | 1.2 % |
| Seneschal M'bara | 10 | 1.6 % |
| Guard Captain Atu | 10 | 1.6 % |
| King Rahu'ai | 25 | 4.1 % |
| King Timalji | 25 | 4.1 % |
| Queen Wasi | 25 | 4.1 % |
| Purification Construct | 25 | 4.1 % |
| Interment Construct | 15 | 2.5 % |
| Mchimba the EmbalmerBoss | - | - |
| Phantom Hex Priest | 7 | 1.2 % |
| Royal Berserker | 22 | 3.6 % |
| Spectral Shaman | 7 | 1.2 % |
| Ghostly Brute | 25 | 4.1 % |
| Honored Raptor | 5 | 0.8 % |
| Shadow of Zul | 30 | 4.9 % |
| King DazarBoss | - | - |
| Embalming Fluid | 1 | 0.2 % |
| T'zalaBoss | - | - |
| Aka'ali the ConquerorBoss | - | - |
| Zanazal the WiseBoss | - | - |
| Kula the ButcherBoss | - | - |
| Half-Finished Mummy | 7 | 1.2 % |
Lists taken from Mythic Dungeon Tools and Blizzard's damage meter, updated every season.
